(click refresh in your browser to see the most recent results)
| Vehicle | California | Other US | Outside US | Total |
| 4-door sedan, PbA, 80mi, conductive fast charger | 58 | 73 | 19 | 150 |
| 4-door sedan, PbA, 80mi, inductive charger | 8 | 5 | 2 | 15 |
| AC Propulsion tzero | 35 | 60 | 15 | 110 |
| DaimlerChrysler EPIC minivan | 5 | 14 | 2 | 21 |
| DaimlerChrysler GEM NEV | 1 | 1 | 2 | 4 |
| Ford Ranger EV | 3 | 49 | 1 | 53 |
| Ford TH!NK City | 15 | 45 | 3 | 63 |
| Ford TH!NK Neighbor (NEV) | 0 | |||
| GM EV1, NiMh | 42 | 34 | 8 | 84 |
| GM EV1, Panasonic PbA | 25 | 28 | 53 | |
| Honda EVplus | 30 | 43 | 5 | 78 |
| Nissan Altra EV | 8 | 10 | 1 | 19 |
| Nissan Hypermini | 3 | 5 | 8 | |
| Solectria Force | 3 | 8 | 2 | 13 |
| Toyota Ecom (city EV) | 2 | 14 | 1 | 17 |
| Toyota RAV4 EV | 33 | 37 | 5 | 75 |
| Total | 271 | 426 | 66 | 763 |
| Form to enter your vehicle choice | ||||
| Survey Comments | ||||
| AC Propulsion home |